-
Part Symbol
-
Footprint
-
3D Model
Available Download Formats
By downloading CAD models, you agree to our Terms & Conditions and Privacy Policy
250-mA ultra-low IQ low-dropout voltage regulator 8-SOIC -40 to 125
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
TPS76633DG4 by Texas Instruments is a Linear Regulator IC.
Linear Regulator ICs are under the broader part category of Power Circuits.
A power circuit delivers electricity in order to operate a load for an electronic device. Power circuits include transformers, generators and switches. Read more about Power Circuits on our Power Circuits part category page.
Part # | Distributor | Description | Stock | Price | Buy | |
---|---|---|---|---|---|---|
|
Vyrian | Regulators | 297 |
|
RFQ |
By downloading CAD models, you agree to our Terms & Conditions and Privacy Policy
|
TPS76633DG4
Texas Instruments
Buy Now
Datasheet
|
Compare Parts:
TPS76633DG4
Texas Instruments
250-mA ultra-low IQ low-dropout voltage regulator 8-SOIC -40 to 125
|
Pbfree Code | Yes | |
Rohs Code | Yes | |
Part Life Cycle Code | Obsolete | |
Ihs Manufacturer | TEXAS INSTRUMENTS INC | |
Part Package Code | SOIC | |
Package Description | GREEN, PLASTIC, MS-012AA, SOIC-8 | |
Pin Count | 8 | |
Reach Compliance Code | compliant | |
ECCN Code | EAR99 | |
HTS Code | 8542.39.00.01 | |
Samacsys Manufacturer | Texas Instruments | |
Adjustability | FIXED | |
Dropout Voltage1-Max | 0.4 V | |
Dropout Voltage1-Nom | 0.14 V | |
Input Voltage Absolute-Max | 13.5 V | |
Input Voltage-Max | 10 V | |
Input Voltage-Min | 3.799 V | |
JESD-30 Code | R-PDSO-G8 | |
JESD-609 Code | e4 | |
Length | 4.9 mm | |
Moisture Sensitivity Level | 1 | |
Number of Functions | 1 | |
Number of Outputs | 1 | |
Number of Terminals | 8 | |
Operating Temperature TJ-Max | 125 °C | |
Operating Temperature TJ-Min | -40 °C | |
Operating Temperature-Max | 125 °C | |
Operating Temperature-Min | -40 °C | |
Output Current1-Max | 0.25 A | |
Output Voltage1-Max | 3.399 V | |
Output Voltage1-Min | 3.201 V | |
Output Voltage1-Nom | 3.3 V | |
Package Body Material | PLASTIC/EPOXY | |
Package Code | SOP | |
Package Equivalence Code | SOP8,.25 | |
Package Shape | RECTANGULAR | |
Package Style | SMALL OUTLINE | |
Packing Method | TUBE | |
Peak Reflow Temperature (Cel) | 260 | |
Qualification Status | Not Qualified | |
Regulator Type | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | |
Seated Height-Max | 1.75 mm | |
Surface Mount | YES | |
Technology | PMOS | |
Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) | |
Terminal Form | GULL WING | |
Terminal Pitch | 1.27 mm | |
Terminal Position | DUAL | |
Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED | |
Voltage Tolerance-Max | 3% | |
Width | 3.9 mm |
The maximum input voltage that can be applied to the TPS76633DG4 is 15V, but it's recommended to keep it below 13.2V for reliable operation.
To ensure stability, make sure to use a minimum output capacitance of 2.2uF, and a maximum ESR of 1 ohm. Also, keep the input capacitance as close to the device as possible.
The minimum input voltage required for the TPS76633DG4 to operate is 2.7V, but it's recommended to keep it above 3V for reliable operation.
The TPS76633DG4 is rated for operation up to 125°C, but the maximum junction temperature should not exceed 150°C. Make sure to follow the thermal design guidelines in the datasheet.
The power dissipation of the TPS76633DG4 can be calculated using the formula: Pd = (Vin - Vout) x Iout. Make sure to consider the thermal resistance and junction temperature when calculating the power dissipation.