-
Part Symbol
-
Footprint
-
3D Model
Available Download Formats
By downloading CAD models, you agree to our Terms & Conditions and Privacy Policy
8 I/O, PIA-GENERAL PURPOSE, PDSO20, 0.209 INCH, PLASTIC, SSOP-20
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
MCP23S08T-E/SS by Microchip Technology Inc is a Parallel IO Port.
Parallel IO Ports are under the broader part category of Microcontrollers and Processors.
Microcontrollers (MCUs) are small, low-power integrated circuits used to control embedded systems. Microcontrollers are primarily used to automate and control devices. Read more about Microcontrollers and Processors on our Microcontrollers and Processors part category page.
Part # | Distributor | Description | Stock | Price | Buy | |
---|---|---|---|---|---|---|
DISTI #
55AC2716
|
Newark | I/O Expander, 8 I/O, 125Deg C, Ssop-20, No. Of Bits:8Bit, Interfaces:Spi, Supply Voltage Min:1.8V, Supply Voltage Max:5.5V, Ic Case/Package:Ssop, No. Of Pins:20Pins, No. Of I/O S:8I/O S, Operating Temperature Min:-40°C Rohs Compliant: Yes |Microchip MCP23S08T-E/SS RoHS: Compliant Min Qty: 1 Package Multiple: 1 Date Code: 0 Container: Cut Tape | 8487 |
|
$1.2500 | Buy Now |
DISTI #
08J8736
|
Newark | Ic, i/O Port,8-Bit, ssop,20Pin, plastic Rohs Compliant: Yes |Microchip MCP23S08T-E/SS RoHS: Compliant Min Qty: 1600 Package Multiple: 1 Date Code: 0 Container: Reel | 0 |
|
$1.2000 | Buy Now |
DISTI #
MCP23S08T-E/SSCT-ND
|
DigiKey | IC XPNDR 10MHZ SPI 20SSOP Min Qty: 1 Lead time: 4 Weeks Container: Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) |
872 In Stock |
|
$1.1600 / $1.5500 | Buy Now |
DISTI #
MCP23S08T-E/SS
|
Avnet Americas | I/O Expander 20-Pin SSOP T/R - Tape and Reel (Alt: MCP23S08T-E/SS) RoHS: Compliant Min Qty: 1600 Package Multiple: 1600 Lead time: 4 Weeks, 0 Days Container: Reel | 0 |
|
$1.1700 / $1.2500 | Buy Now |
DISTI #
579-MCP23S08T-E/SS
|
Mouser Electronics | Interface - I/O Expanders In/Out SPI int RoHS: Compliant | 15186 |
|
$1.1600 / $1.5500 | Buy Now |
DISTI #
V72:2272_06445365
|
Arrow Electronics | SPI Interface 10000kHz 5.5V 20-Pin SSOP T/R RoHS: Compliant Min Qty: 1 Package Multiple: 1 Lead time: 4 Weeks Date Code: 2335 Container: Cut Strips | Americas - 485 |
|
$1.3420 / $1.4340 | Buy Now |
DISTI #
MCP23S08T-E/SS
|
Microchip Technology Inc | 8-bit I/O Expander with SPI Interface., SSOP, Projected EOL: 2034-12-21 COO: Philippines, Thailand ECCN: EAR99 RoHS: Compliant Lead time: 4 Weeks, 0 Days Container: Reel |
2360 Alternates Available |
|
$1.1200 / $1.5500 | Buy Now |
DISTI #
70452479
|
RS | 8-bit Input/Output Expander, SPI interface20 SSOP .209in T/R Min Qty: 1600 Package Multiple: 1 Lead time: 39 Weeks, 0 Days Container: Bulk | 0 |
|
$1.3800 | RFQ |
|
Future Electronics | MCP23S08 Series 5.5 V 10 MHz 8-Bit I/O Expander with Serial Interface - SSOP-20 RoHS: Compliant pbFree: Yes Min Qty: 1600 Package Multiple: 1600 Lead time: 4 Weeks Container: Reel | 1600Reel |
|
$1.2100 | Buy Now |
|
Onlinecomponents.com | I/O Expander - 8bit - 10 MHz - SPI - 1.8 to 5.5 V - 20-Pin SSOP - Tape&Reel RoHS: Compliant |
5352 In Stock |
|
$1.1300 / $1.1400 | Buy Now |
By downloading CAD models, you agree to our Terms & Conditions and Privacy Policy
|
MCP23S08T-E/SS
Microchip Technology Inc
Buy Now
Datasheet
|
Compare Parts:
MCP23S08T-E/SS
Microchip Technology Inc
8 I/O, PIA-GENERAL PURPOSE, PDSO20, 0.209 INCH, PLASTIC, SSOP-20
|
Pbfree Code | Yes | |
Rohs Code | Yes | |
Part Life Cycle Code | Active | |
Ihs Manufacturer | MICROCHIP TECHNOLOGY INC | |
Part Package Code | SSOP | |
Package Description | SSOP-20 | |
Pin Count | 20 | |
Reach Compliance Code | compliant | |
ECCN Code | EAR99 | |
HTS Code | 8542.39.00.01 | |
Factory Lead Time | 4 Weeks | |
Samacsys Manufacturer | Microchip | |
Clock Frequency-Max | 10 MHz | |
External Data Bus Width | ||
JESD-30 Code | R-PDSO-G20 | |
JESD-609 Code | e3 | |
Length | 7.2 mm | |
Moisture Sensitivity Level | 2 | |
Number of Bits | 8 | |
Number of I/O Lines | 8 | |
Number of Ports | 1 | |
Number of Terminals | 20 | |
Operating Temperature-Max | 125 °C | |
Operating Temperature-Min | -40 °C | |
Package Body Material | PLASTIC/EPOXY | |
Package Code | SSOP | |
Package Equivalence Code | SSOP20,.3 | |
Package Shape | RECTANGULAR | |
Package Style | SMALL OUTLINE, SHRINK PITCH | |
Peak Reflow Temperature (Cel) | 260 | |
Qualification Status | Not Qualified | |
Seated Height-Max | 2 mm | |
Supply Current-Max | 1 mA | |
Supply Voltage-Max | 5.5 V | |
Supply Voltage-Min | 4.5 V | |
Supply Voltage-Nom | 5 V | |
Surface Mount | YES | |
Technology | CMOS | |
Temperature Grade | AUTOMOTIVE | |
Terminal Finish | Matte Tin (Sn) | |
Terminal Form | GULL WING | |
Terminal Pitch | 0.65 mm | |
Terminal Position | DUAL | |
Time@Peak Reflow Temperature-Max (s) | 40 | |
Width | 5.3 mm | |
uPs/uCs/Peripheral ICs Type | PARALLEL IO PORT, GENERAL PURPOSE |
This table gives cross-reference parts and alternative options found for MCP23S08T-E/SS. The Form Fit Function (FFF) tab will give you the options that are more likely to serve as direct pin-to-pin alternates or drop-in parts. The Functional Equivalents tab will give you options that are likely to match the same function of MCP23S08T-E/SS, but it may not fit your design. Always verify details of parts you are evaluating, as these parts are offered as suggestions for what you are looking for and are not guaranteed.
Part Number | Manufacturer | Composite Price | Description | Compare |
---|---|---|---|---|
MCP23009-E/MG | Microchip Technology Inc | $1.1615 | 8 I/O, PIA-GENERAL PURPOSE, PQCC16, 3 X 3 MM, 0.90 MM HEIGHT, PLASTIC, QFN-16 | MCP23S08T-E/SS vs MCP23009-E/MG |
MCP23008T-E/SS | Microchip Technology Inc | $1.1799 | 8 I/O, PIA-GENERAL PURPOSE, PDSO20, 0.209 INCH, PLASTIC, SSOP-20 | MCP23S08T-E/SS vs MCP23008T-E/SS |
MCP23009-E/SS | Microchip Technology Inc | $1.2075 | 8 I/O, PIA-GENERAL PURPOSE, PDSO20, 5.30 MM, LEAD FREE, PLASTIC, SSOP-20 | MCP23S08T-E/SS vs MCP23009-E/SS |
MCP23S09-E/P | Microchip Technology Inc | $1.3272 | 8 I/O, PIA-GENERAL PURPOSE, PDIP18, 0.300 INCH, LEAD FREE, PLASTIC, DIP-18 | MCP23S08T-E/SS vs MCP23S09-E/P |
MCP23S08-E/SS | Microchip Technology Inc | $1.3414 | 8 I/O, PIA-GENERAL PURPOSE, PDSO20, 0.209 INCH, PLASTIC, SSOP-20 | MCP23S08T-E/SS vs MCP23S08-E/SS |
MCP23S08-E/P | Microchip Technology Inc | $1.3673 | 8 I/O, PIA-GENERAL PURPOSE, PDIP18, 0.300 INCH, PLASTIC, DIP-18 | MCP23S08T-E/SS vs MCP23S08-E/P |
MCP23S08T-E/ML | Microchip Technology Inc | $1.4327 | 8 I/O, PIA-GENERAL PURPOSE, PQCC20, 4 X 4 MM, 0.9 MM HEIGHT, PLASTIC, QFN-20 | MCP23S08T-E/SS vs MCP23S08T-E/ML |
MCP23S09T-E/SO | Microchip Technology Inc | $1.6200 | 8 I/O, PIA-GENERAL PURPOSE, PDSO18, 7.50 MM, LEAD FREE, PLASTIC, SOIC-18 | MCP23S08T-E/SS vs MCP23S09T-E/SO |
PCA9534DBT | Texas Instruments | Check for Price | 8 I/O, PIA-GENERAL PURPOSE, PDSO16, PLASTIC, SSOP-16 | MCP23S08T-E/SS vs PCA9534DBT |
MAX7328AAP | Maxim Integrated Products | Check for Price | Parallel I/O Port, 8-Bit, 8 I/O, BICMOS, PDSO20, 5.30 MM, MO150, SSOP-20 | MCP23S08T-E/SS vs MAX7328AAP |
The maximum frequency of the I2C interface is 400 kHz.
The GPIO pins can be configured as inputs or outputs by writing to the IODIR register. A '0' in the IODIR register sets the pin as an output, while a '1' sets it as an input.
The INTA and INTB pins are interrupt output pins that can be used to signal an interrupt to the microcontroller when a change is detected on the GPIO pins.
The MCP23S08T-E/SS can be reset by pulling the RESET pin low for a minimum of 1 ms.
The maximum current that can be sourced or sunk by the GPIO pins is 25 mA.