Part Details for MAX4643EUA+ by Maxim Integrated Products
Results Overview of MAX4643EUA+ by Maxim Integrated Products
- Distributor Offerings: (1 listing)
- Number of FFF Equivalents: (8 replacements)
- CAD Models: (Request Part)
- Number of Functional Equivalents: (8 options)
- Part Data Attributes: (Available)
- Reference Designs: (Not Available)
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
MAX4643EUA+ Information
MAX4643EUA+ by Maxim Integrated Products is a Multiplexer or Switch.
Multiplexers or Switches are under the broader part category of Signal Circuits.
A signal is an electronic means of transmitting information, either as an analog signal with continuous values or a digital signal with discrete values. Signals are used in various systems and networks. Read more about Signal Circuits on our Signal Circuits part category page.
Price & Stock for MAX4643EUA+
Part # | Distributor | Description | Stock | Price | Buy | |
---|---|---|---|---|---|---|
DISTI #
MAX4643EUA+-ND
|
DigiKey | IC SW SPST-NO/NCX2 4OHM 8UMAX Min Qty: 1 Lead time: 10 Weeks Container: Tube |
250 In Stock |
|
$2.2203 / $4.0700 | Buy Now |
Part Details for MAX4643EUA+
MAX4643EUA+ CAD Models
MAX4643EUA+ Part Data Attributes
|
MAX4643EUA+
Maxim Integrated Products
Buy Now
Datasheet
|
Compare Parts:
MAX4643EUA+
Maxim Integrated Products
SPST, 2 Func, 1 Channel, CMOS, PDSO8, MICRO MAX PACKAGE-8
|
Pbfree Code | Yes | |
Rohs Code | Yes | |
Part Life Cycle Code | Transferred | |
Ihs Manufacturer | MAXIM INTEGRATED PRODUCTS INC | |
Part Package Code | SOIC | |
Package Description | MICRO MAX PACKAGE-8 | |
Pin Count | 8 | |
Reach Compliance Code | compliant | |
ECCN Code | EAR99 | |
HTS Code | 8542.39.00.01 | |
Analog IC - Other Type | SPST | |
JESD-30 Code | S-PDSO-G8 | |
JESD-609 Code | e3 | |
Length | 3 mm | |
Moisture Sensitivity Level | 1 | |
Normal Position | NO/NC | |
Number of Channels | 1 | |
Number of Functions | 2 | |
Number of Terminals | 8 | |
Off-state Isolation-Nom | 80 dB | |
On-state Resistance Match-Nom | 0.2 Ω | |
On-state Resistance-Max (Ron) | 8 Ω | |
Operating Temperature-Max | 85 °C | |
Operating Temperature-Min | -40 °C | |
Output | SEPARATE OUTPUT | |
Package Body Material | PLASTIC/EPOXY | |
Package Code | TSSOP | |
Package Equivalence Code | TSSOP8,.19 | |
Package Shape | SQUARE | |
Package Style | SMALL OUTLINE, THIN PROFILE, SHRINK PITCH | |
Peak Reflow Temperature (Cel) | 260 | |
Qualification Status | Not Qualified | |
Seated Height-Max | 1.1 mm | |
Supply Voltage-Max (Vsup) | 5.5 V | |
Supply Voltage-Min (Vsup) | 1.8 V | |
Supply Voltage-Nom (Vsup) | 3 V | |
Surface Mount | YES | |
Switch-off Time-Max | 10 ns | |
Switch-on Time-Max | 20 ns | |
Switching | BREAK-BEFORE-MAKE | |
Technology | CMOS | |
Temperature Grade | INDUSTRIAL | |
Terminal Finish | MATTE TIN | |
Terminal Form | GULL WING | |
Terminal Pitch | 0.65 mm | |
Terminal Position | DUAL | |
Time@Peak Reflow Temperature-Max (s) | 30 | |
Width | 3 mm |
Alternate Parts for MAX4643EUA+
This table gives cross-reference parts and alternative options found for MAX4643EUA+. The Form Fit Function (FFF) tab will give you the options that are more likely to serve as direct pin-to-pin alternates or drop-in parts. The Functional Equivalents tab will give you options that are likely to match the same function of MAX4643EUA+, but it may not fit your design. Always verify details of parts you are evaluating, as these parts are offered as suggestions for what you are looking for and are not guaranteed.
Part Number | Manufacturer | Composite Price | Description | Compare |
---|---|---|---|---|
MAX4643EUA | Maxim Integrated Products | Check for Price | SPST, 2 Func, 1 Channel, CMOS, PDSO8, MICRO MAX PACKAGE-8 | MAX4643EUA+ vs MAX4643EUA |
MAX4643EUA+ | Analog Devices Inc | Check for Price | High-Speed, Low-Voltage, 4 Ohm, Dual SPST CMOS Analog Switches, 8-MINI_SO-N/A, 8 Pins, -40 to 85C | MAX4643EUA+ vs MAX4643EUA+ |
MAX4643EUA | Rochester Electronics LLC | Check for Price | DUAL 1-CHANNEL, SGL POLE SGL THROW SWITCH, PDSO8, MICRO MAX PACKAGE-8 | MAX4643EUA+ vs MAX4643EUA |
MAX4643EUA-TG05 | Maxim Integrated Products | Check for Price | SPST, | MAX4643EUA+ vs MAX4643EUA-TG05 |
MAX4643EUA-T | Maxim Integrated Products | Check for Price | SPST, 2 Func, 1 Channel, CMOS, PDSO8, MICRO MAX PACKAGE-8 | MAX4643EUA+ vs MAX4643EUA-T |
MAX4643EUA+TG24 | Maxim Integrated Products | Check for Price | SPST, | MAX4643EUA+ vs MAX4643EUA+TG24 |
MAX4643EUA+T | Analog Devices Inc | Check for Price | High-Speed, Low-Voltage, 4 Ohm, Dual SPST CMOS Analog Switches, 8-MINI_SO-N/A, 8 Pins, -40 to 85C | MAX4643EUA+ vs MAX4643EUA+T |
MAX4643EUA-G05 | Maxim Integrated Products | Check for Price | SPST, | MAX4643EUA+ vs MAX4643EUA-G05 |
MAX4643EUA+ Frequently Asked Questions (FAQ)
-
The recommended PCB layout for the MAX4643EUA+ is to keep the input and output traces as short as possible, and to use a solid ground plane to minimize noise and EMI. Additionally, it's recommended to place a 0.1uF bypass capacitor between the VCC and GND pins to filter out high-frequency noise.
-
To ensure proper power-on and power-off sequencing, it's recommended to power the MAX4643EUA+ with a single supply voltage (VCC) that is applied simultaneously to both the VCC and VEE pins. The power-on sequence should be VCC followed by the input signal, and the power-off sequence should be the input signal followed by VCC.
-
The MAX4643EUA+ has an operating temperature range of -40°C to +125°C, but it's recommended to operate the device within a temperature range of -20°C to +85°C for optimal performance and reliability.
-
The MAX4643EUA+ has built-in ESD protection, but it's still recommended to follow proper ESD handling procedures when handling the device, such as using an ESD wrist strap or mat, and storing the device in an ESD-protected package.
-
The recommended input signal amplitude for the MAX4643EUA+ is between 100mV and 1V, and the recommended frequency range is up to 100MHz. However, the device can operate with input signals up to 200MHz, but with reduced performance and accuracy.