-
Part Symbol
-
Footprint
-
3D Model
Available Download Formats
By downloading CAD models, you agree to our Terms & Conditions and Privacy Policy
Octal High-Speed, High-Side Switch/Push-Pull Driver, 56-LFCSP-8X8X0.85, 56 Pins, -40 to 125C
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
MAX14912AKN+ by Analog Devices Inc is a Peripheral Driver.
Peripheral Drivers are under the broader part category of Drivers And Interfaces.
A driver controls the current or voltage delivered to components like LCDs or motors, while an interface component connects systems for data transfer and control. Read more about Drivers And Interfaces on our Drivers And Interfaces part category page.
Part # | Distributor | Description | Stock | Price | Buy | |
---|---|---|---|---|---|---|
DISTI #
700-MAX14912AKN+
|
Mouser Electronics | Power Switch ICs - Power Distribution Octal High-Speed High-Side Switch / Push RoHS: Compliant | 49 |
|
$11.3000 / $16.0700 | Buy Now |
|
Analog Devices Inc | Octal High-Speed High-Side Swi Package Multiple: 1 | 476 |
|
$8.9000 / $16.1100 | Buy Now |
By downloading CAD models, you agree to our Terms & Conditions and Privacy Policy
|
MAX14912AKN+
Analog Devices Inc
Buy Now
Datasheet
|
Compare Parts:
MAX14912AKN+
Analog Devices Inc
Octal High-Speed, High-Side Switch/Push-Pull Driver, 56-LFCSP-8X8X0.85, 56 Pins, -40 to 125C
|
Rohs Code | Yes | |
Part Life Cycle Code | Active | |
Ihs Manufacturer | ANALOG DEVICES INC | |
Part Package Code | 56-LFCSP-8X8X0.85 | |
Package Description | QFN-56 | |
Pin Count | 56 | |
Manufacturer Package Code | 56-LFCSP-8X8X0.85 | |
Reach Compliance Code | compliant | |
Date Of Intro | 2016-09-27 | |
Samacsys Manufacturer | Analog Devices | |
Built-in Protections | OVER CURRENT; THERMAL; TRANSIENT | |
Driver Number of Bits | 8 | |
Interface IC Type | BUFFER OR INVERTER BASED PERIPHERAL DRIVER | |
JESD-30 Code | S-PQCC-N56 | |
JESD-609 Code | e3 | |
Length | 8 mm | |
Moisture Sensitivity Level | 3 | |
Number of Functions | 1 | |
Number of Terminals | 56 | |
Operating Temperature-Max | 125 °C | |
Operating Temperature-Min | -40 °C | |
Output Characteristics | TOTEM-POLE | |
Output Current Flow Direction | SOURCE AND SINK | |
Output Peak Current Limit-Nom | 0.87 A | |
Package Body Material | PLASTIC/EPOXY | |
Package Code | HVQCCN | |
Package Equivalence Code | LCC56,.31SQ,20 | |
Package Shape | SQUARE | |
Package Style | CHIP CARRIER, HEAT SINK/SLUG, VERY THIN PROFILE | |
Peak Reflow Temperature (Cel) | 260 | |
Seated Height-Max | 0.9 mm | |
Supply Current-Max | 25 mA | |
Supply Voltage-Max | 5.5 V | |
Supply Voltage-Min | 1.6 V | |
Supply Voltage1-Max | 36 V | |
Supply Voltage1-Min | 10 V | |
Supply Voltage1-Nom | 24 V | |
Surface Mount | YES | |
Terminal Finish | Matte Tin (Sn) | |
Terminal Form | NO LEAD | |
Terminal Pitch | 0.5 mm | |
Terminal Position | QUAD | |
Time@Peak Reflow Temperature-Max (s) | 30 | |
Turn-off Time | 0.7 µs | |
Turn-on Time | 0.7 µs | |
Width | 8 mm |
This table gives cross-reference parts and alternative options found for MAX14912AKN+. The Form Fit Function (FFF) tab will give you the options that are more likely to serve as direct pin-to-pin alternates or drop-in parts. The Functional Equivalents tab will give you options that are likely to match the same function of MAX14912AKN+, but it may not fit your design. Always verify details of parts you are evaluating, as these parts are offered as suggestions for what you are looking for and are not guaranteed.
Part Number | Manufacturer | Composite Price | Description | Compare |
---|---|---|---|---|
TPS27S100BPWPR | Texas Instruments | $1.2577 | 40-V, 80-mΩ, 4-A, 1-ch, Industrial high-side switch with adjustable current limit 14-HTSSOP -40 to 125 | MAX14912AKN+ vs TPS27S100BPWPR |
MAX14912AKN+ | Maxim Integrated Products | $8.5677 | Buffer/Inverter Based Peripheral Driver, | MAX14912AKN+ vs MAX14912AKN+ |
MAX14912AKN+T | Maxim Integrated Products | Check for Price | Buffer/Inverter Based Peripheral Driver, | MAX14912AKN+ vs MAX14912AKN+T |
MAX14912AKN+T | Analog Devices Inc | Check for Price | Octal High-Speed, High-Side Switch/Push-Pull Driver, 56-LFCSP-8X8X0.85, 56 Pins, -40 to 125C | MAX14912AKN+ vs MAX14912AKN+T |
TPS27S100BRRKR | Texas Instruments | Check for Price | 40-V, 80-mΩ, 4-A, 1-ch, Industrial high-side switch with adjustable current limit 16-WQFN -40 to 125 | MAX14912AKN+ vs TPS27S100BRRKR |
BTS6163DPB | Infineon Technologies AG | Check for Price | Buffer/Inverter Based Peripheral Driver, | MAX14912AKN+ vs BTS6163DPB |
TPS27S100BRRKT | Texas Instruments | Check for Price | 40-V, 80-mΩ, 4-A, 1-ch, Industrial high-side switch with adjustable current limit 16-WQFN -40 to 125 | MAX14912AKN+ vs TPS27S100BRRKT |
The recommended layout and routing for the MAX14912AKN+ involves keeping the analog and digital grounds separate, using a solid ground plane, and minimizing the length of the traces between the device and the power supply. Additionally, it's recommended to use a 4-layer PCB with a dedicated power plane and a dedicated ground plane.
To ensure the MAX14912AKN+ is properly powered and decoupled, use a high-quality power supply with low noise and ripple, and decouple the device with a 10uF ceramic capacitor and a 100nF ceramic capacitor in parallel, placed as close as possible to the device's power pins.
The maximum operating temperature range for the MAX14912AKN+ is -40°C to +125°C, but it's recommended to operate the device within the -20°C to +85°C range for optimal performance and reliability.
The MAX14912AKN+ can be programmed using the MAXQ611 or MAXQ612 programming tools, or through the I2C interface using a microcontroller or a dedicated programming device. The device's configuration can be customized using the provided software tools or by writing custom code.
The typical current consumption of the MAX14912AKN+ is around 1.5mA, but it can vary depending on the operating frequency, output load, and other factors. It's recommended to consult the datasheet and application notes for more detailed information on power consumption.