Part Details for FKP2F004701D00JSSD by Wima
Results Overview of FKP2F004701D00JSSD by Wima
- Distributor Offerings: (2 listings)
- Number of FFF Equivalents: (10 replacements)
- CAD Models: (Request Part)
- Number of Functional Equivalents: (0 options)
- Part Data Attributes: (Available)
- Reference Designs: (Not Available)
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
FKP2F004701D00JSSD Information
FKP2F004701D00JSSD by Wima is a Film Capacitor.
Film Capacitors are under the broader part category of Capacitors.
A capacitor is a passive electronic component that stores energy. Capacitors are commonly used for energy storage, voltage suppression, and signal filtering. Read more about Capacitors on our Capacitors part category page.
Price & Stock for FKP2F004701D00JSSD
Part # | Distributor | Description | Stock | Price | Buy | |
---|---|---|---|---|---|---|
DISTI #
1928-FKP2F004701D00JSSD-ND
|
DigiKey | FKP 2 470 PF 250 VDC 4.5X6X7.2 P Min Qty: 12000 Lead time: 16 Weeks Container: Bulk | Temporarily Out of Stock |
|
$0.1277 | Buy Now |
DISTI #
505-FKP2470/250/5
|
Mouser Electronics | Film Capacitors 250V 470pF 5% RoHS: Compliant | 1918 |
|
$0.1230 / $0.5500 | Buy Now |
Part Details for FKP2F004701D00JSSD
FKP2F004701D00JSSD CAD Models
FKP2F004701D00JSSD Part Data Attributes
|
FKP2F004701D00JSSD
Wima
Buy Now
Datasheet
|
Compare Parts:
FKP2F004701D00JSSD
Wima
Film Capacitor, Polypropylene, 250V, 5% +Tol, 5% -Tol, 0.00047uF, Through Hole Mount, 2818, RADIAL LEADED, ROHS COMPLIANT
|
Pbfree Code | Yes | |
Rohs Code | Yes | |
Part Life Cycle Code | Active | |
Ihs Manufacturer | WIMA GMBH & CO KG | |
Package Description | RADIAL LEADED | |
Reach Compliance Code | compliant | |
ECCN Code | EAR99 | |
HTS Code | 8532.25.00 | |
Samacsys Manufacturer | WIMA | |
Capacitance | 0.00047 µF | |
Capacitor Type | FILM CAPACITOR | |
Dielectric Material | POLYPROPYLENE | |
Height | 6 mm | |
JESD-609 Code | e3 | |
Length | 7.2 mm | |
Mounting Feature | THROUGH HOLE MOUNT | |
Negative Tolerance | 5% | |
Number of Terminals | 2 | |
Operating Temperature-Max | 100 °C | |
Operating Temperature-Min | -55 °C | |
Package Shape | RECTANGULAR PACKAGE | |
Package Style | Radial | |
Packing Method | BULK | |
Positive Tolerance | 5% | |
Rated (AC) Voltage (URac) | 160 V | |
Rated (DC) Voltage (URdc) | 250 V | |
Surface Mount | NO | |
Terminal Finish | TIN | |
Terminal Pitch | 5 mm | |
Terminal Shape | WIRE | |
Width | 4.5 mm |
Alternate Parts for FKP2F004701D00JSSD
This table gives cross-reference parts and alternative options found for FKP2F004701D00JSSD. The Form Fit Function (FFF) tab will give you the options that are more likely to serve as direct pin-to-pin alternates or drop-in parts. The Functional Equivalents tab will give you options that are likely to match the same function of FKP2F004701D00JSSD, but it may not fit your design. Always verify details of parts you are evaluating, as these parts are offered as suggestions for what you are looking for and are not guaranteed.
Part Number | Manufacturer | Composite Price | Description | Compare |
---|---|---|---|---|
F411JH471J250P | KEMET Corporation | Check for Price | Film Capacitor, Polypropylene, 250V, 5% +Tol, 5% -Tol, -200ppm/Cel TC, 0.00047uF, Through Hole Mount, 2818, RADIAL LEADED | FKP2F004701D00JSSD vs F411JH471J250P |
FKP2F004701D00JC00 | Wima | Check for Price | Film Capacitor, Polypropylene, 250V, 5% +Tol, 5% -Tol, 0.00047uF, Through Hole Mount, RADIAL LEADED | FKP2F004701D00JSSD vs FKP2F004701D00JC00 |
F411JH471J250L | KEMET Corporation | Check for Price | Film Capacitor, Polypropylene, 250V, 5% +Tol, 5% -Tol, -200ppm/Cel TC, 0.00047uF, Through Hole Mount, 2818, RADIAL LEADED | FKP2F004701D00JSSD vs F411JH471J250L |
PFR5471J250J11L16.5TA16 | KEMET Corporation | Check for Price | Film Capacitor, Polypropylene, 250V, 5% +Tol, 5% -Tol, -200ppm/Cel TC, 0.00047uF, 2818, | FKP2F004701D00JSSD vs PFR5471J250J11L16.5TA16 |
FKP2F004701D00JO00 | Wima | Check for Price | Film Capacitor, Polypropylene, 250V, 5% +Tol, 5% -Tol, 0.00047uF, Through Hole Mount, RADIAL LEADED | FKP2F004701D00JSSD vs FKP2F004701D00JO00 |
PFR5471J250J11L4BULK | KEMET Corporation | Check for Price | Film Capacitor, Polypropylene, 250V, 5% +Tol, 5% -Tol, -200ppm/Cel TC, 0.00047uF, Through Hole Mount, 2818, RADIAL LEADED, ROHS COMPLIANT | FKP2F004701D00JSSD vs PFR5471J250J11L4BULK |
FKP2F004701D00JI00 | Wima | Check for Price | Film Capacitor, Polypropylene, 250V, 5% +Tol, 5% -Tol, 0.00047uF, Through Hole Mount, RADIAL LEADED | FKP2F004701D00JSSD vs FKP2F004701D00JI00 |
FKP2F004701D00JA00 | Wima | Check for Price | Film Capacitor, Polypropylene, 250V, 5% +Tol, 5% -Tol, 0.00047uF, Through Hole Mount, RADIAL LEADED | FKP2F004701D00JSSD vs FKP2F004701D00JA00 |
PFR5471J250J11L16.5TR18 | KEMET Corporation | Check for Price | Film Capacitor, Polypropylene, 250V, 5% +Tol, 5% -Tol, -200ppm/Cel TC, 0.00047uF, 2818, | FKP2F004701D00JSSD vs PFR5471J250J11L16.5TR18 |
FKP2F004701D00JN00 | Wima | Check for Price | Film Capacitor, Polypropylene, 250V, 5% +Tol, 5% -Tol, 0.00047uF, Through Hole Mount, RADIAL LEADED | FKP2F004701D00JSSD vs FKP2F004701D00JN00 |
FKP2F004701D00JSSD Frequently Asked Questions (FAQ)
-
The recommended soldering temperature is 260°C (500°F) for a maximum of 10 seconds.
-
Yes, the FKP2F004701D00JSSD capacitor is RoHS (Restriction of Hazardous Substances) compliant.
-
The MSL of FKP2F004701D00JSSD is MSL 2, which means it can be exposed to a maximum of 30°C (86°F) and 60% relative humidity for 1 week.
-
Yes, the FKP2F004701D00JSSD capacitor is designed to withstand high vibrations and is suitable for use in applications with high mechanical stress.
-
The ESR of FKP2F004701D00JSSD is approximately 10 mΩ at 100 kHz.