-
Part Symbol
-
Footprint
-
3D Model
Available Download Formats
By downloading CAD models, you agree to our Terms & Conditions and Privacy Policy
Current-Mode PWM Controller 8-SOIC 0 to 70
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
UC3842D8G4 by Texas Instruments is a Switching Regulator or Controller.
Switching Regulator or Controllers are under the broader part category of Power Circuits.
A power circuit delivers electricity in order to operate a load for an electronic device. Power circuits include transformers, generators and switches. Read more about Power Circuits on our Power Circuits part category page.
Part # | Distributor | Description | Stock | Price | Buy | |
---|---|---|---|---|---|---|
|
Vyrian | Peripheral ICs | 1453 |
|
RFQ |
By downloading CAD models, you agree to our Terms & Conditions and Privacy Policy
|
UC3842D8G4
Texas Instruments
Buy Now
Datasheet
|
Compare Parts:
UC3842D8G4
Texas Instruments
Current-Mode PWM Controller 8-SOIC 0 to 70
|
Rohs Code | Yes | |
Part Life Cycle Code | Obsolete | |
Ihs Manufacturer | TEXAS INSTRUMENTS INC | |
Part Package Code | SOIC | |
Package Description | SOP, SOP8,.25 | |
Pin Count | 8 | |
Reach Compliance Code | compliant | |
ECCN Code | EAR99 | |
HTS Code | 8542.39.00.01 | |
Samacsys Manufacturer | Texas Instruments | |
Analog IC - Other Type | SWITCHING CONTROLLER | |
Control Mode | CURRENT-MODE | |
Control Technique | PULSE WIDTH MODULATION | |
Input Voltage-Max | 25 V | |
Input Voltage-Min | 11.5 V | |
Input Voltage-Nom | 15 V | |
JESD-30 Code | R-PDSO-G8 | |
JESD-609 Code | e4 | |
Length | 4.9 mm | |
Moisture Sensitivity Level | 1 | |
Number of Functions | 1 | |
Number of Terminals | 8 | |
Operating Temperature-Max | 70 °C | |
Operating Temperature-Min | ||
Output Current-Max | 1 A | |
Output Voltage-Min | 17 V | |
Output Voltage-Nom | 5 V | |
Package Body Material | PLASTIC/EPOXY | |
Package Code | SOP | |
Package Equivalence Code | SOP8,.25 | |
Package Shape | RECTANGULAR | |
Package Style | SMALL OUTLINE | |
Peak Reflow Temperature (Cel) | 260 | |
Qualification Status | Not Qualified | |
Seated Height-Max | 1.75 mm | |
Surface Mount | YES | |
Switcher Configuration | SINGLE | |
Switching Frequency-Max | 500 kHz | |
Technology | BICMOS | |
Temperature Grade | COMMERCIAL | |
Terminal Finish | NICKEL PALLADIUM GOLD | |
Terminal Form | GULL WING | |
Terminal Pitch | 1.27 mm | |
Terminal Position | DUAL | |
Time@Peak Reflow Temperature-Max (s) | 30 | |
Width | 3.9 mm |
This table gives cross-reference parts and alternative options found for UC3842D8G4. The Form Fit Function (FFF) tab will give you the options that are more likely to serve as direct pin-to-pin alternates or drop-in parts. The Functional Equivalents tab will give you options that are likely to match the same function of UC3842D8G4, but it may not fit your design. Always verify details of parts you are evaluating, as these parts are offered as suggestions for what you are looking for and are not guaranteed.
Part Number | Manufacturer | Composite Price | Description | Compare |
---|---|---|---|---|
UC3842D8TR | Texas Instruments | $0.5226 | Single ended 500KHz current mode PWM controller with 16V/10V UVLO 100% duty cycle, 0C to 70C 8-SOIC 0 to 70 | UC3842D8G4 vs UC3842D8TR |
UC3842D8 | Texas Instruments | $0.6548 | Single ended 500KHz current mode PWM controller with 16V/10V UVLO 100% duty cycle, 0C to 70C 8-SOIC 0 to 70 | UC3842D8G4 vs UC3842D8 |
UC2842D8 | Texas Instruments | $0.7375 | 30-V, 1-A, 500KHz current mode PWM controller with 16V/10V UVLO 100% duty cycle, -40C to 85C 8-SOIC -40 to 85 | UC3842D8G4 vs UC2842D8 |
UC2842D8TRG4 | Texas Instruments | Check for Price | Current-Mode PWM Controller 8-SOIC -40 to 85 | UC3842D8G4 vs UC2842D8TRG4 |
The recommended operating voltage range for UC3842D8G4 is 12V to 28V, with a maximum rating of 30V.
The switching frequency of UC3842D8G4 can be calculated using the formula: f = 1 / (RT * CT), where RT is the resistance of the timing resistor and CT is the capacitance of the timing capacitor.
The maximum duty cycle of UC3842D8G4 is 50%, but it's recommended to keep it below 45% to ensure stable operation.
You can use a voltage supervisor or a voltage monitor IC to detect overvoltage and undervoltage conditions and shut down the UC3842D8G4 accordingly. Additionally, you can use a voltage regulator to regulate the input voltage to the UC3842D8G4.
The soft-start pin (SS) on UC3842D8G4 is used to slowly ramp up the output voltage during startup, reducing inrush current and preventing voltage overshoots.