-
Part Symbol
-
Footprint
-
3D Model
Available Download Formats
By downloading CAD models, you agree to our Terms & Conditions and Privacy Policy
Fixed Resistor, Metal Glaze/thick Film, 0.0625W, 33ohm, 50V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0402, CHIP
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
MCWR04X33R0FTL by SPC Multicomp is a Metal Glaze/Thick Film Resistor.
Metal Glaze/Thick Film Resistors are under the broader part category of Resistors.
Resistors are passive components that work by limiting electron flow in a circuit. They are available as fixed or as variable (potentionmeters). Read more about Resistors on our Resistors part category page.
Part # | Distributor | Description | Stock | Price | Buy | |
---|---|---|---|---|---|---|
DISTI #
87X8994
|
Newark | Surface Mount Thick Film Resistor, Mcwr Series, 33 Ohm, 62.5 Mw, - 1%, 50 V Rohs Compliant: Yes |Multicomp Pro MCWR04X33R0FTL RoHS: Compliant Min Qty: 10000 Package Multiple: 1 Date Code: 0 Container: Reel | 70000 |
|
$0.0030 / $0.0050 | Buy Now |
DISTI #
94X1218
|
Newark | Surface Mount Thick Film Resistor, Mcwr Series, 33 Ohm, 62.5 Mw, - 1%, 50 V Rohs Compliant: Yes |Multicomp Pro MCWR04X33R0FTL RoHS: Compliant Min Qty: 10 Package Multiple: 1 Date Code: 0 Container: Cut Tape | 38255 |
|
$0.0140 / $0.0230 | Buy Now |
By downloading CAD models, you agree to our Terms & Conditions and Privacy Policy
|
MCWR04X33R0FTL
SPC Multicomp
Buy Now
Datasheet
|
Compare Parts:
MCWR04X33R0FTL
SPC Multicomp
Fixed Resistor, Metal Glaze/thick Film, 0.0625W, 33ohm, 50V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0402, CHIP
|
Rohs Code | Yes | |
Part Life Cycle Code | Active | |
Ihs Manufacturer | MULTICOMP PRO | |
Package Description | CHIP | |
Reach Compliance Code | unknown | |
Samacsys Manufacturer | Multicomp Pro | |
Additional Feature | LASER TRIMMABLE, RATED AC VOLTAGE (V): 50 | |
Construction | Chip | |
Mounting Feature | SURFACE MOUNT | |
Number of Terminals | 2 | |
Operating Temperature-Max | 155 °C | |
Operating Temperature-Min | -55 °C | |
Package Height | 0.35 mm | |
Package Length | 1 mm | |
Package Style | SMT | |
Package Width | 0.5 mm | |
Packing Method | TR, Paper, 7 Inch | |
Rated Power Dissipation (P) | 0.0625 W | |
Rated Temperature | 70 °C | |
Resistance | 33 Ω | |
Resistor Type | FIXED RESISTOR | |
Size Code | 0402 | |
Surface Mount | YES | |
Technology | METAL GLAZE/THICK FILM | |
Temperature Coefficient | 100 ppm/°C | |
Terminal Shape | WRAPAROUND | |
Tolerance | 1% | |
Working Voltage | 50 V |
This table gives cross-reference parts and alternative options found for MCWR04X33R0FTL. The Form Fit Function (FFF) tab will give you the options that are more likely to serve as direct pin-to-pin alternates or drop-in parts. The Functional Equivalents tab will give you options that are likely to match the same function of MCWR04X33R0FTL, but it may not fit your design. Always verify details of parts you are evaluating, as these parts are offered as suggestions for what you are looking for and are not guaranteed.
Part Number | Manufacturer | Composite Price | Description | Compare |
---|---|---|---|---|
RK73H1ETTPS33R0F | KOA Speer Electronics Inc | Check for Price | Fixed Resistor, Metal Glaze/thick Film, 0.063W, 33ohm, 50V, 1% +/-Tol, -100,100ppm/Cel, 0402, | MCWR04X33R0FTL vs RK73H1ETTPS33R0F |
RC1005F33R0CS | Samsung Electro-Mechanics | Check for Price | Fixed Resistor, Metal Glaze/thick Film, 0.0625W, 33ohm, 50V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0402, CHIP | MCWR04X33R0FTL vs RC1005F33R0CS |
NRCL04F33R0TRF | NIC Components Corp | Check for Price | Fixed Resistor, Metal Glaze/thick Film, 0.063W, 33ohm, 50V, 1% +/-Tol, -200,200ppm/Cel, 0402 | MCWR04X33R0FTL vs NRCL04F33R0TRF |
CR0402-16W-33R0FT-13 | VENKEL LTD | Check for Price | Fixed Resistor, Metal Glaze/thick Film, 0.063W, 33ohm, 50V, 1% +/-Tol, -100,100ppm/Cel, 0402, | MCWR04X33R0FTL vs CR0402-16W-33R0FT-13 |
NRCW04F33R0TRF | NIC Components Corp | Check for Price | Fixed Resistor, Metal Glaze/thick Film, 0.125W, 33ohm, 50V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0402, CHIP | MCWR04X33R0FTL vs NRCW04F33R0TRF |
WR04X33R0FQL | Walsin Technology Corporation | Check for Price | Fixed Resistor, 0.0625W, 33ohm, 50V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0402, CHIP, LEAD FREE | MCWR04X33R0FTL vs WR04X33R0FQL |
9C04021A33R0FKPF4 | YAGEO Corporation | Check for Price | Fixed Resistor, Metal Glaze/thick Film, 0.0625W, 33ohm, 50V, 1% +/-Tol, -100,100ppm/Cel, 0402, | MCWR04X33R0FTL vs 9C04021A33R0FKPF4 |
CR0402TT100Y33R+/-1% | Precision Resistive Products Inc | Check for Price | Fixed Resistor, Metal Glaze/thick Film, 0.0625W, 33ohm, 50V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0402, CHIP, LEAD FREE | MCWR04X33R0FTL vs CR0402TT100Y33R+/-1% |
TSR16UTF330V | Tateyama Kagaku Group | Check for Price | Fixed Resistor, Metal Glaze/thick Film, 0.1W, 33ohm, 50V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0402, CHIP | MCWR04X33R0FTL vs TSR16UTF330V |
RK73H1ETTPB33R0F | KOA Speer Electronics Inc | Check for Price | Fixed Resistor, Metal Glaze/thick Film, 0.063W, 33ohm, 50V, 1% +/-Tol, -100,100ppm/Cel, 0402, | MCWR04X33R0FTL vs RK73H1ETTPB33R0F |
The recommended land pattern for MCWR04X33R0FTL is a rectangular pad with a size of 1.3mm x 0.8mm, with a non-solder mask defined (NSMD) pad and a solder mask opening of 0.5mm.
Yes, MCWR04X33R0FTL is rated for operation up to 150°C, making it suitable for high-temperature applications. However, it's essential to ensure that the component is properly derated and that the operating conditions do not exceed the maximum ratings.
Handle MCWR04X33R0FTL components by the body, avoiding touching the terminations. Use anti-static wrist straps, mats, or other ESD protection methods to prevent damage. For rework, use a low-temperature soldering iron (< 250°C) and a solder with a low melting point to minimize thermal stress.
Store MCWR04X33R0FTL components in a dry, cool place (< 30°C, < 60% RH) away from direct sunlight and moisture. Use anti-static packaging materials and avoid stacking components to prevent damage.
MCWR04X33R0FTL is not hermetically sealed, so it's not recommended for use in humid or moist environments. If exposure to moisture is unavoidable, consider using a conformal coating or potting compound to protect the component.