-
Part Symbol
-
Footprint
-
3D Model
Available Download Formats
By downloading CAD models, you agree to our Terms & Conditions and Privacy Policy
RES,SMT,THICK FILM,100 OHMS,25WV,1% +/-TOL,-200,200PPM TC,0201 CASE
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
MCRE000116 by SPC Multicomp is a Fixed Resistor.
Fixed Resistors are under the broader part category of Resistors.
Resistors are passive components that work by limiting electron flow in a circuit. They are available as fixed or as variable (potentionmeters). Read more about Resistors on our Resistors part category page.
Part # | Distributor | Description | Stock | Price | Buy | |
---|---|---|---|---|---|---|
DISTI #
10R8780
|
Newark | Res, 100R, 1%, 50Mw, 0201, Thick Film, Resistance:100Ohm, Resistance Tolerance:± 1%, Power Rating:50Mw, Resistor Case/Package:0201 [0603 Metric], Resistor Technology:Thick Film, Resistor Type:General Purpose, Voltage Rating:25V Rohs Compliant: Yes |Multicomp Pro MCRE000116 RoHS: Compliant Min Qty: 1 Package Multiple: 1 Date Code: 0 Container: Cut Tape | 5430 |
|
$0.0010 | Buy Now |
DISTI #
07W4222
|
Newark | Surface Mount Thick Film Resistor, Mcre Series, 100 Ohm, 50 Mw, - 1%, 25 V, 0201 [0603 Metric] Rohs Compliant: Yes |Multicomp Pro MCRE000116 RoHS: Compliant Min Qty: 15000 Package Multiple: 1 Date Code: 1 Container: Reel | 0 |
|
$0.0030 / $0.0060 | Buy Now |
By downloading CAD models, you agree to our Terms & Conditions and Privacy Policy
|
MCRE000116
SPC Multicomp
Buy Now
Datasheet
|
Compare Parts:
MCRE000116
SPC Multicomp
RES,SMT,THICK FILM,100 OHMS,25WV,1% +/-TOL,-200,200PPM TC,0201 CASE
|
Rohs Code | Yes | |
Part Life Cycle Code | Active | |
Ihs Manufacturer | MULTICOMP PRO | |
Reach Compliance Code | unknown | |
ECCN Code | EAR99 | |
HTS Code | 8533.21.00.30 | |
Samacsys Manufacturer | Multicomp Pro | |
Construction | Chip | |
Mounting Feature | SURFACE MOUNT | |
Number of Terminals | 2 | |
Operating Temperature-Max | 125 °C | |
Operating Temperature-Min | -55 °C | |
Package Height | 0.23 mm | |
Package Length | 0.6 mm | |
Package Style | SMT | |
Package Width | 0.3 mm | |
Rated Power Dissipation (P) | 0.05 W | |
Resistance | 100 Ω | |
Resistor Type | FIXED RESISTOR | |
Size Code | 0201 | |
Surface Mount | YES | |
Technology | METAL GLAZE/THICK FILM | |
Temperature Coefficient | 200 ppm/°C | |
Terminal Shape | WRAPAROUND | |
Tolerance | 1% | |
Working Voltage | 25 V |
This table gives cross-reference parts and alternative options found for MCRE000116. The Form Fit Function (FFF) tab will give you the options that are more likely to serve as direct pin-to-pin alternates or drop-in parts. The Functional Equivalents tab will give you options that are likely to match the same function of MCRE000116, but it may not fit your design. Always verify details of parts you are evaluating, as these parts are offered as suggestions for what you are looking for and are not guaranteed.
Part Number | Manufacturer | Composite Price | Description | Compare |
---|---|---|---|---|
232280681000 | YAGEO Corporation | Check for Price | Fixed Resistor, Metal Glaze/thick Film, 0.05W, 100ohm, 25V, 1% +/-Tol, 200ppm/Cel, Surface Mount, 0201, CHIP, ROHS COMPLIANT | MCRE000116 vs 232280681000 |
CR06-1000FB | Hokuriku Electric Industry Co Ltd | Check for Price | Fixed Resistor, 0.05W, 100ohm, 25V, 1% +/-Tol, 200ppm/Cel, Surface Mount, 0201, CHIP | MCRE000116 vs CR06-1000FB |
RC0201F1000-07-RG70 | Taitron Components Inc | Check for Price | Fixed Resistor, Metal Glaze/thick Film, 0.05W, 100ohm, 25V, 1% +/-Tol, 200ppm/Cel, Surface Mount, 0201, CHIP | MCRE000116 vs RC0201F1000-07-RG70 |
RC01W1000FBL | Fenghua (HK) Electronics Ltd | Check for Price | Fixed Resistor, Metal Glaze/thick Film, 0.0625W, 100ohm, 50V, 1% +/-Tol, 200ppm/Cel, Surface Mount, 0402, CHIP | MCRE000116 vs RC01W1000FBL |
232280671001 | YAGEO Corporation | Check for Price | Fixed Resistor, Metal Glaze/thick Film, 0.05W, 100ohm, 25V, 1% +/-Tol, 200ppm/Cel, Surface Mount, 0201, CHIP, ROHS COMPLIANT | MCRE000116 vs 232280671001 |
RK73H1HGTCM1000F | KOA Speer Electronics Inc | Check for Price | Fixed Resistor, Metal Glaze/thick Film, 0.05W, 100ohm, 25V, 1% +/-Tol, 200ppm/Cel, Surface Mount, 0201, CHIP, ROHS COMPLIANT | MCRE000116 vs RK73H1HGTCM1000F |
RC0201FR-13100RL | YAGEO Corporation | Check for Price | Fixed Resistor, Metal Glaze/thick Film, 0.05W, 100ohm, 25V, 1% +/-Tol, 200ppm/Cel, Surface Mount, 0201, CHIP | MCRE000116 vs RC0201FR-13100RL |
RK73H1HLTCM1000F | KOA Speer Electronics Inc | Check for Price | Fixed Resistor, Metal Glaze/thick Film, 0.05W, 100ohm, 25V, 1% +/-Tol, 200ppm/Cel, Surface Mount, 0201, CHIP | MCRE000116 vs RK73H1HLTCM1000F |
CRG0201-N-1000FT | VENKEL LTD | Check for Price | Fixed Resistor, Metal Glaze/thick Film, 0.05W, 100ohm, 25V, 1% +/-Tol, 200ppm/Cel, Surface Mount, 0201, CHIP | MCRE000116 vs CRG0201-N-1000FT |
9C02017A1000FLPF4 | YAGEO Corporation | Check for Price | Fixed Resistor, Metal Glaze/thick Film, 0.05W, 100ohm, 25V, 1% +/-Tol, -200,200ppm/Cel, 0201, | MCRE000116 vs 9C02017A1000FLPF4 |
The recommended operating temperature range for MCRE000116 is -40°C to 125°C, as specified by the manufacturer.
Yes, MCRE000116 is RoHS (Restriction of Hazardous Substances) compliant, meaning it meets the EU's standards for reducing hazardous substances in electronic components.
The typical lead time for MCRE000116 can vary depending on the supplier and availability. However, it's usually around 2-4 weeks for standard orders.
While MCRE000116 is designed to be reliable, it's essential to evaluate its suitability for high-vibration applications on a case-by-case basis. Consult with the manufacturer or a qualified engineer to determine its feasibility in such environments.
Yes, MCRE000116 should be stored in a dry, cool place, away from direct sunlight and moisture. It's also recommended to handle the component with anti-static precautions to prevent damage.