-
Part Symbol
-
Footprint
-
3D Model
Available Download Formats
By downloading CAD models, you agree to our Terms & Conditions and Privacy Policy
Ceramic Capacitor, Multilayer, Ceramic, 50V, 5% +Tol, 5% -Tol, C0G, 30ppm/Cel TC, 0.00011uF, Surface Mount, 0402, CHIP
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
MC0402N111J500CT by SPC Multicomp is a Fixed Capacitor.
Fixed Capacitors are under the broader part category of Capacitors.
A capacitor is a passive electronic component that stores energy. Capacitors are commonly used for energy storage, voltage suppression, and signal filtering. Read more about Capacitors on our Capacitors part category page.
Part # | Distributor | Description | Stock | Price | Buy | |
---|---|---|---|---|---|---|
DISTI #
33R0343
|
Newark | Cap, Mlcc, C0G, 110Pf, 50V, 0402, Reel, Capacitance:110Pf, Voltage(Dc):50V, Capacitor Case/Package:0402 [1005 Metric], Capacitance Tolerance:± 5%, Dielectric Characteristic:C0G/Np0, Product Range:-, Product Length:1.02Mm Rohs Compliant: Yes |Multicomp Pro MC0402N111J500CT RoHS: Compliant Min Qty: 1 Package Multiple: 1 Date Code: 0 Container: Cut Tape | 5499 |
|
$0.0010 | Buy Now |
DISTI #
03AC3122
|
Newark | Cap, 110Pf, 50V, 5%, C0G, 0402, Reel, Capacitance:110Pf, Voltage Rating:50V, Ceramic Capacitor Case:0402 [1005 Metric], Capacitance Tolerance:± 5%, Dielectric Characteristic:C0G/Np0, Product Range:Mc Series, Operating Temperature Rohs Compliant: Yes |Multicomp MC0402N111J500CT RoHS: Compliant Min Qty: 10000 Package Multiple: 1 Date Code: 1 Container: Reel | 0 |
|
$0.0040 | Buy Now |
DISTI #
06R4775
|
Newark | Ceramic Capacitor 110Pf 50V, C0G, 5%, 0402, Full Reel, Capacitance:110Pf, Voltage(Dc):50V, Capacitor Case/Package:0402 [1005 Metric], Capacitance Tolerance:± 5%, Dielectric Characteristic:C0G/Np0, Product Range:-, Qualification:-Rohs Compliant: Yes |Multicomp Pro MC0402N111J500CT RoHS: Compliant Min Qty: 1 Package Multiple: 1 Date Code: 0 Container: Reel | 0 |
|
Buy Now | |
|
Bristol Electronics | Min Qty: 7 | 10000 |
|
$0.1901 / $0.7313 | Buy Now |
|
Quest Components | 8000 |
|
$0.2145 / $0.9750 | Buy Now |
By downloading CAD models, you agree to our Terms & Conditions and Privacy Policy
|
MC0402N111J500CT
SPC Multicomp
Buy Now
Datasheet
|
Compare Parts:
MC0402N111J500CT
SPC Multicomp
Ceramic Capacitor, Multilayer, Ceramic, 50V, 5% +Tol, 5% -Tol, C0G, 30ppm/Cel TC, 0.00011uF, Surface Mount, 0402, CHIP
|
Rohs Code | Yes | |
Part Life Cycle Code | Active | |
Ihs Manufacturer | MULTICOMP PRO | |
Package Description | CHIP | |
Reach Compliance Code | unknown | |
ECCN Code | EAR99 | |
HTS Code | 8532.24.00.20 | |
Samacsys Manufacturer | Multicomp Pro | |
Capacitance | 0.00011 µF | |
Capacitor Type | CERAMIC CAPACITOR | |
Dielectric Material | CERAMIC | |
Height | 0.5 mm | |
JESD-609 Code | e3 | |
Length | 1 mm | |
Mounting Feature | SURFACE MOUNT | |
Multilayer | Yes | |
Negative Tolerance | 5% | |
Number of Terminals | 2 | |
Operating Temperature-Max | 125 °C | |
Operating Temperature-Min | -55 °C | |
Package Shape | RECTANGULAR PACKAGE | |
Package Style | SMT | |
Packing Method | TR, PAPER, 7 INCH | |
Positive Tolerance | 5% | |
Rated (DC) Voltage (URdc) | 50 V | |
Size Code | 0402 | |
Surface Mount | YES | |
Temperature Characteristics Code | C0G | |
Temperature Coefficient | 30ppm/Cel ppm/°C | |
Terminal Finish | Tin (Sn) - with Nickel (Ni) barrier | |
Terminal Shape | WRAPAROUND | |
Width | 0.5 mm |
This table gives cross-reference parts and alternative options found for MC0402N111J500CT. The Form Fit Function (FFF) tab will give you the options that are more likely to serve as direct pin-to-pin alternates or drop-in parts. The Functional Equivalents tab will give you options that are likely to match the same function of MC0402N111J500CT, but it may not fit your design. Always verify details of parts you are evaluating, as these parts are offered as suggestions for what you are looking for and are not guaranteed.
Part Number | Manufacturer | Composite Price | Description | Compare |
---|---|---|---|---|
C0402C111J5GAC | KEMET Corporation | Check for Price | Capacitor, Ceramic, Chip, General Purpose, 110pF, 50V, ±5%, C0G/NP0, 0402 (1005 mm), -55º ~ +125ºC, Bulk | MC0402N111J500CT vs C0402C111J5GAC |
CL05C111JB5ANNS | Samsung Electro-Mechanics | Check for Price | Ceramic Capacitor, Multilayer, Ceramic, 50V, 5% +Tol, 5% -Tol, C0G, -/+30ppm/Cel TC, 0.00011uF, 0402, | MC0402N111J500CT vs CL05C111JB5ANNS |
CL05C111JB5GCNC | Samsung Electro-Mechanics | Check for Price | Ceramic Capacitor, Multilayer, Ceramic, 50V, 5% +Tol, 5% -Tol, C0G, -/+30ppm/Cel TC, 0.00011uF, 0402, | MC0402N111J500CT vs CL05C111JB5GCNC |
CL05C111JB5NNNL | Samsung Electro-Mechanics | Check for Price | Ceramic Capacitor, Multilayer, Ceramic, 50V, 5% +Tol, 5% -Tol, C0G, -/+30ppm/Cel TC, 0.00011uF, 0402, | MC0402N111J500CT vs CL05C111JB5NNNL |
CL05C111JB5NNNO | Samsung Electro-Mechanics | Check for Price | Ceramic Capacitor, Multilayer, Ceramic, 50V, 5% +Tol, 5% -Tol, C0G, -/+30ppm/Cel TC, 0.00011uF, 0402, | MC0402N111J500CT vs CL05C111JB5NNNO |
CL05C111JBNO | Samsung Electro-Mechanics | Check for Price | Ceramic Capacitor, Multilayer, Ceramic, 50V, 5% +Tol, 5% -Tol, C0G, 30ppm/Cel TC, 0.00011uF, Surface Mount, 0402, CHIP | MC0402N111J500CT vs CL05C111JBNO |
CL05C111JB5ALNC | Samsung Electro-Mechanics | Check for Price | Ceramic Capacitor, Multilayer, Ceramic, 50V, 5% +Tol, 5% -Tol, C0G, -/+30ppm/Cel TC, 0.00011uF, 0402, | MC0402N111J500CT vs CL05C111JB5ALNC |
CL05C111JB5ACNL | Samsung Electro-Mechanics | Check for Price | Ceramic Capacitor, Multilayer, Ceramic, 50V, 5% +Tol, 5% -Tol, C0G, -/+30ppm/Cel TC, 0.00011uF, 0402, | MC0402N111J500CT vs CL05C111JB5ACNL |
C0402C111J5GAL7411 | KEMET Corporation | Check for Price | Ceramic Capacitor, Multilayer, Ceramic, 50V, 5% +Tol, 5% -Tol, C0G, -/+30ppm/Cel TC, 0.00011uF, 0402, | MC0402N111J500CT vs C0402C111J5GAL7411 |
CL05C111JB5NNND | Samsung Electro-Mechanics | Check for Price | Ceramic Capacitor, Multilayer, Ceramic, 50V, 5% +Tol, 5% -Tol, C0G, -/+30ppm/Cel TC, 0.00011uF, 0402, | MC0402N111J500CT vs CL05C111JB5NNND |
The recommended soldering temperature for the MC0402N111J500CT is between 250°C to 260°C for a maximum of 3 seconds.
Yes, the MC0402N111J500CT is a high-frequency capacitor with a self-resonant frequency of around 10 GHz, making it suitable for high-frequency applications.
The maximum operating voltage derating for the MC0402N111J500CT is 80% of the rated voltage, which is 500V in this case.
The MC0402N111J500CT has a moisture sensitivity level of 3, which means it can withstand normal humidity levels. However, it's recommended to follow the manufacturer's guidelines for storage and handling in humid environments.
The ESR of the MC0402N111J500CT is around 0.1 ohms at 100 kHz, which is relatively low and suitable for most applications.