-
Part Symbol
-
Footprint
-
3D Model
Available Download Formats
By downloading CAD models, you agree to our Terms & Conditions and Privacy Policy
Ceramic Capacitor, Multilayer, Ceramic, 50V, 10% +Tol, 10% -Tol, X7R, 15% TC, 0.0047uF, Surface Mount, 0402, CHIP
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
MC0402B472K500CT by SPC Multicomp is a Fixed Capacitor.
Fixed Capacitors are under the broader part category of Capacitors.
A capacitor is a passive electronic component that stores energy. Capacitors are commonly used for energy storage, voltage suppression, and signal filtering. Read more about Capacitors on our Capacitors part category page.
Part # | Distributor | Description | Stock | Price | Buy | |
---|---|---|---|---|---|---|
DISTI #
06X6153
|
Newark | Cap, 4700Pf, 50V, Mlcc, 0402, Capacitance:4700Pf, Voltage(Dc):50V, Capacitor Case/Package:0402 [1005 Metric], Capacitance Tolerance:± 10%, Dielectric Characteristic:X7R, Product Range:-, Product Length:1.02Mm, Product Width:0.5Mm Rohs Compliant: Yes |Multicomp Pro MC0402B472K500CT RoHS: Compliant Min Qty: 1 Package Multiple: 1 Date Code: 0 Container: Cut Tape | 17840 |
|
$0.0020 | Buy Now |
DISTI #
94W8699
|
Newark | Multilayer Ceramic Capacitor, Mc Series, 4700 Pf, 10%, X7R, 50 V, 0402 [1005 Metric] Rohs Compliant: Yes |Multicomp Pro MC0402B472K500CT RoHS: Compliant Min Qty: 10000 Package Multiple: 1 Date Code: 1 Container: Reel | 0 |
|
$0.0030 / $0.0070 | Buy Now |
By downloading CAD models, you agree to our Terms & Conditions and Privacy Policy
|
MC0402B472K500CT
SPC Multicomp
Buy Now
Datasheet
|
Compare Parts:
MC0402B472K500CT
SPC Multicomp
Ceramic Capacitor, Multilayer, Ceramic, 50V, 10% +Tol, 10% -Tol, X7R, 15% TC, 0.0047uF, Surface Mount, 0402, CHIP
|
Rohs Code | Yes | |
Part Life Cycle Code | Active | |
Ihs Manufacturer | MULTICOMP PRO | |
Package Description | CHIP | |
Reach Compliance Code | unknown | |
ECCN Code | EAR99 | |
HTS Code | 8532.24.00.20 | |
Samacsys Manufacturer | Multicomp Pro | |
Capacitance | 0.0047 µF | |
Capacitor Type | CERAMIC CAPACITOR | |
Dielectric Material | CERAMIC | |
Height | 0.5 mm | |
JESD-609 Code | e3 | |
Length | 1 mm | |
Mounting Feature | SURFACE MOUNT | |
Multilayer | Yes | |
Negative Tolerance | 10% | |
Number of Terminals | 2 | |
Operating Temperature-Max | 125 °C | |
Operating Temperature-Min | -55 °C | |
Package Shape | RECTANGULAR PACKAGE | |
Package Style | SMT | |
Packing Method | TR, PAPER, 7 INCH | |
Positive Tolerance | 10% | |
Rated (DC) Voltage (URdc) | 50 V | |
Size Code | 0402 | |
Surface Mount | YES | |
Temperature Characteristics Code | X7R | |
Temperature Coefficient | 15% ppm/°C | |
Terminal Finish | Tin (Sn) - with Nickel (Ni) barrier | |
Terminal Shape | WRAPAROUND | |
Width | 0.5 mm |
This table gives cross-reference parts and alternative options found for MC0402B472K500CT. The Form Fit Function (FFF) tab will give you the options that are more likely to serve as direct pin-to-pin alternates or drop-in parts. The Functional Equivalents tab will give you options that are likely to match the same function of MC0402B472K500CT, but it may not fit your design. Always verify details of parts you are evaluating, as these parts are offered as suggestions for what you are looking for and are not guaranteed.
Part Number | Manufacturer | Composite Price | Description | Compare |
---|---|---|---|---|
0402B472K500CT | Walsin Technology Corporation | $0.0113 | Ceramic Capacitor, Multilayer, Ceramic, 50V, 10% +Tol, 10% -Tol, X7R, 15% TC, 0.0047uF, Surface Mount, 0402, CHIP | MC0402B472K500CT vs 0402B472K500CT |
CL05B472KB5GNNB | Samsung Electro-Mechanics | Check for Price | Ceramic Capacitor, Multilayer, Ceramic, 50V, 10% +Tol, 10% -Tol, X7R, -/+15ppm/Cel TC, 0.0047uF, 0402, | MC0402B472K500CT vs CL05B472KB5GNNB |
CL05B472KBNC | Samsung Electro-Mechanics | Check for Price | Ceramic Capacitor, Multilayer, Ceramic, 50V, 10% +Tol, 10% -Tol, X7R, 15% TC, 0.0047uF, Surface Mount, 0402, CHIP | MC0402B472K500CT vs CL05B472KBNC |
04022R472K9BP0D | YAGEO Corporation | Check for Price | Ceramic Capacitor, Multilayer, Ceramic, 50V, 10% +Tol, 10% -Tol, X7R, 15% TC, 0.0047uF, Surface Mount, 0402, CHIP | MC0402B472K500CT vs 04022R472K9BP0D |
CG0402X7R472KWT | Quantic UTC | Check for Price | Ceramic Capacitor, Ceramic, 50V, 10% +Tol, 10% -Tol, X7R, -/+15ppm/Cel TC, 0.0047uF, 0402, | MC0402B472K500CT vs CG0402X7R472KWT |
0402B472K500NW | Hitano Enterprise Corp | Check for Price | Ceramic Capacitor, Ceramic, 50V, 10% +Tol, 10% -Tol, X7R, -/+15ppm/Cel TC, 0.0047uF, 0402, | MC0402B472K500CT vs 0402B472K500NW |
CL05B472KB5ANNC | Samsung Electro-Mechanics | Check for Price | Ceramic Capacitor, Multilayer, Ceramic, 50V, 10% +Tol, 10% -Tol, X7R, -/+15ppm/Cel TC, 0.0047uF, 0402, | MC0402B472K500CT vs CL05B472KB5ANNC |
C0402X7R472K500NYN | Eyang Technology Development Co Ltd | Check for Price | Ceramic Capacitor, Multilayer, Ceramic, 50V, 10% +Tol, 10% -Tol, X7R, -/+15ppm/Cel TC, 0.0047uF, 0402, | MC0402B472K500CT vs C0402X7R472K500NYN |
C0402T472K5RBC | KEMET Corporation | Check for Price | Ceramic Capacitor, Multilayer, Ceramic, 50V, 10% +Tol, 10% -Tol, X7R, 15% TC, 0.0047uF, Surface Mount, 0402, CHIP, ROHS COMPLIANT | MC0402B472K500CT vs C0402T472K5RBC |
SCM05B472KBNI | Surge Components Inc | Check for Price | Ceramic Capacitor, Multilayer, Ceramic, 50V, 10% +Tol, 10% -Tol, X7R, -/+15ppm/Cel TC, 0.0047uF, 0402, | MC0402B472K500CT vs SCM05B472KBNI |
The recommended soldering temperature for the MC0402B472K500CT is between 260°C to 280°C for a maximum of 10 seconds.
Yes, the MC0402B472K500CT is a high-frequency capacitor with a self-resonant frequency of around 10 GHz, making it suitable for high-frequency applications.
The maximum operating voltage derating for the MC0402B472K500CT is 80% of the rated voltage at 125°C, and 50% at 150°C.
Yes, the MC0402B472K500CT is RoHS (Restriction of Hazardous Substances) and REACH (Registration, Evaluation, Authorization, and Restriction of Chemicals) compliant.
The MSL of the MC0402B472K500CT is MSL 1, which means it can be exposed to a maximum of 30°C and 60% relative humidity for 168 hours.